On-Farm Network Reports
The On-Farm Network is growing, and so is access to trial results! Single site research reports have been organized in the database below, providing detailed information at the farm level, packaged in an easy-to-read document.
Important information for interpreting statistics
There are two statistical tests that are used to analyze On-Farm Network data:
- Paired t-tests
- Analysis of variance (ANOVA)
Coefficient of Variation (CV)
Confidence Level
P-value
Interpreting Significance
Why are statistics important? Why does significance matter?
Interpreting Results – An Example
MPSG does not endorse the use of products tested in the On-Farm Network. Although trials are conducted at multiple sites under varying conditions, your individual results may vary.
Contents of these research publications can only be reproduced with the permission of MPSG.
Filter Reports
Filter the reports in the database table below by clicking the desired Crop, Year, Trial Type, and/or Major Region. Within the database table, click on any column header to sort the table. To view a single site report, select the Trial ID to open the single site research report in a new tab.
In the database table below, trials with significant yield differences are highlighted green in the yield difference column. On each single site report, significance is indicated by a ‘yes/no’ in the overall yield results table.
A trial that does not meet the trial requirements, eg. field history, is not included in the overall average for yield difference.
Filter by crop
Filter by Year
Filter by term
Filter by Trial type
Filter by Significance
Filter by Major Region
Filter by Locations
This is hidden do not delete
| Year | Region | Municipality | Crop | Trial Type | Treatments | Yield +/- | Unit | Trial Report | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Eastern | Brokenhead | Soybean | Seeding Rate | 120k vs 150k vs 180k | bu/ac | 2021-SSR03 | ||
| 2021 | Northwest | Dauphin | Soybean | Double Inoculant | 1x Signum Soybean vs 1x Signum Soybean + Nodulator Granular | 2.2 | bu/ac | 2021-S2IN06 | |
| 2021 | Central | Louise | Soybean | Double Inoculant | 1x Optimize Liquid vs 1x Optimize Liquid + 4.5lbs/ac Nodulator Granular | -1.6 | bu/ac | 2021-S2IN07 | |
| 2021 | Interlake | Woodlands | Soybean | Biologicals | OHM vs Untreated | 0.3 | bu/ac | 2021-SB01 | |
| 2021 | Central | Morris | Soybean | Biologicals | OHM vs Untreated | -0.9 | bu/ac | 2021-SB03 | |
| 2021 | Interlake | St. Clements | Soybean | Biologicals | Primacy Alpha vs Untreated | 0.4 | bu/ac | 2021-SB04 | |
| 2021 | Eastern | De Salaberry | Soybean | Biologicals | OHM vs Untreated | -.5 | bu/ac | 2021-SB05 | |
| 2021 | Central | Louise | Soybean | Row Spacing | 7.5″ vs 15″ | 0.6 | bu/ac | 2021-SRS02 | |
| 2021 | Eastern | La Broquerie | Soybean | Row Spacing | 15″ vs 30″ | 0.3 | bu/ac | 2021-SRS03 | |
| 2021 | Interlake | Rockwood | Soybean | Row Spacing | 15″ vs 30″ | -0.7 | bu/ac | 2021-SRS04 | |
| 2021 | Central | Louise | Soybean | Row Spacing | 7.5″ vs 15″ | -0.1 | bu/ac | 2021-SRS05 | |
| 2021 | Eastern | De Salaberry | Soybean | Seeding Rate | 130k vs 160k vs 190k | bu/ac | 2021-SSR01 | ||
| 2021 | Central | Grey | Soybean | Seeding Rate | 100k vs 130k vs 160k | bu/ac | 2021-SSR02 | ||
| 2021 | Interlake | St. Andrews | Soybean | Double Inoculant | 1x Nodulator Liquid vs 1x Nodulator Liquid + 5lbs/ac Nodulator Granular | 1.2 | bu/ac | 2021-S2IN05 | |
| 2021 | Central | Grey | Soybean | Seeding Rate | 120k vs 150k vs 180k | bu/ac | 2021-SSR04 | ||
| 2021 | Interlake | St. Andrews | Soybean | Seeding Rate | 140k vs 170k vs 200k | bu/ac | 2021-SSR05 | ||
| 2021 | Eastern | Richot | Soybean | Seeding Rate | 108k vs 138k vs 168k | bu/ac | 2021-SSR06 | ||
| 2021 | Central | Glenella-Lansdowne | Soybean | Seeding Rate | 130k vs 160k vs 190k | bu/ac | 2021-SSR07 | ||
| 2021 | Eastern | Ste. Anne | Soybean | Seeding Rate | 115k vs 145k vs 175k | bu/ac | 2021-SSR08 | ||
| 2021 | Central | Grey | Soybean | Seeding Rate | 122k vs 146k vs 180k | bu/ac | 2021-SSR09 | ||
| 2021 | Central | Westlake-Gladstone | Soybean | Seeding Rate | 120k vs 150k vs 180k | bu/ac | 2021-SSR10 | ||
| 2021 | Central | St. Andrews | Soybean | Seeding Rate | 125k vs 155k vs 185k | bu/ac | 2021-SSR11 | ||
| 2021 | Southwest | Grassland | Soybean | Seeding Rate | 125k vs 155k vs 185k | bu/ac | 2021-SSR12 | ||
| 2021 | Southwest | Grassland | Soybean | Seeding Rate | 130k vs 160k vs 190k | bu/ac | 2021-SSR13 | ||
| 2021 | Eastern | Brokenhead | Soybean | Seeding Rate | 168k vs 210k vs 252k | bu/ac | 2021-SSR14 | ||
| 2021 | Northwest | Swan Valley West | Pea | Foliar Fungicide | Delaro vs Delaro and Zolera | 1.0 | bu/ac | 2021-PF09 | |
| 2021 | Northwest | Swan Valley West | Dry Bean | Foliar Fungicide | Acapela vs Acapela and Dyax | 85.7 | lbs/ac | 2021-DBF06 | |
| 2021 | Central | Norfolk Treherne | Dry Bean | Fertility | 0 vs 35 vs 70 lb N/ac | lbs/ac | 2021-DBN01 | ||
| 2021 | Central | Roland | Dry Bean | Tillage | Strip vs. Conventional Till | lbs/ac | 2021-DBT01 | ||
| 2021 | Central | Dufferin | Dry Bean | Tillage | Strip vs. Conventional Till | 289 | lbs/ac | 2021-DBT02 | |
| 2021 | Northwest | Riding Mountain West | Faba Bean | Foliar Fungicide | Zolera Single vs Double | -0.3 | bu/ac | 2021-FF01 | |
| 2021 | Northwest | Swan Valley West | Faba Bean | Foliar Fungicide | Dyax Single vs Double | 0.7 | bu/ac | 2021-FF03 | |
| 2021 | Southwest | Grassland | Pea | Single Inoculant | Nodulator Granular 3.2 vs 6.4 lb/ac | -2.9 | bu/ac | 2021-P1IN01 | |
| 2021 | Southwest | Sifton | Pea | Double Inoculant | On-Seed vs On-Seed +In-Furrow x1 | bu/ac | 2021-P2IN01 | ||
| 2021 | Southwest | Roland | Pea | Foliar Fungicide | Cotegra vs. Untreated | -0.7 | bu/ac | 2021-PF01 | |
| 2021 | Northwest | Dauphin | Pea | Foliar Fungicide | Cotegra vs. Untreated | -1.0 | bu/ac | 2021-PF03 | |
| 2021 | Northwest | Dauphin | Pea | Foliar Fungicide | Cotegra vs. Untreated | -1.3 | bu/ac | 2021-PF04 | |
| 2021 | Central | Rhineland | Dry Bean | Foliar Fungicide | Lance vs Untreated | -50.4 | lbs/ac | 2021-DBF01 | |
| 2021 | Southwest | Wallace-Woodsworth | Pea | Seeding Rate | 95 vs 115 vs 135 seeds/m² | bu/ac | 2021-PSR01 | ||
| 2021 | Central | Glenella-Lansdowne | Pea | Seeding Rate | 65 vs 85 vs 105 seeds/m² | bu/ac | 2021-PSR03 | ||
| 2021 | Central | Roland | Pea | Seeding Rate | 70 vs 90 vs 110 seeds/m² | bu/ac | 2021-PSR04 | ||
| 2021 | Northwest | Dauphin | Pea | Seeding Rate | 70 vs 90 vs 110 seeds/m² | bu/ac | 2021-PSR07 | ||
| 2021 | Eastern | Hanover | Soybean | Single Inoculant | 1x Nodulator (liquid + peat) vs Untreated | -1.1 | bu/ac | 2021-S1IN01 | |
| 2021 | Central | Macdonald | Soybean | Single Inoculant | 1x Nodulator (liquid) vs EcoTea vs Untreated | bu/ac | 2021-S1IN02 | ||
| 2021 | Central | Montcalm | Soybean | Single Inoculant | 1x XiteBio SoyRhizo vs Untreated | 0.7 | bu/ac | 2021-S1IN03 | |
| 2021 | Northwest | Dauphin | Soybean | Double Inoculant | 1x Signum Soybean vs 1x Signum Soybean + 5lbs/ac Nodulator Granular | -1.1 | bu/ac | 2021-S2IN01 | |
| 2021 | Northwest | Dauphin | Soybean | Double Inoculant | 1x Nodulator Liquid vs 1x Nodulator Liquid + 6 lbs/ac Cell-Tech Granular | -0.6 | bu/ac | 2021-S2IN02 | |
| 2021 | Southwest | Wallace-Woodsworth | Soybean | Double Inoculant | 1x Agtiva Soybean Powder vs 1x Agtiva Soybean Powder + 5lbs/ac Agtiva Soybean Granular | -0.8 | bu/ac | 2021-S2IN03 | |
| 2021 | Central | Westlake-Gladstone | Soybean | Double Inoculant | 2x Nodulator Liquid vs 2x Nodulator Liquid + 3lbs/ac Cell-Tech Granular | -0.3 | bu/ac | 2021-S2IN04 | |

