<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manitoba Pulse Growers Association</title>
	<atom:link href="http://www.manitobapulse.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manitobapulse.ca</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your voice in the grain grading system</title>
		<link>http://www.manitobapulse.ca/news/your-voice-in-the-grain-grading-system/</link>
		<comments>http://www.manitobapulse.ca/news/your-voice-in-the-grain-grading-system/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:04:35 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=1128</guid>
		<description><![CDATA[Did you know that as a grain producer, you can help shape Canada’s grain grading system? While the Canadian Grain Commission is mandated by the Canada Grain Act to set...]]></description>
			<content:encoded><![CDATA[<h3>Did you know that as a grain producer, you can help shape Canada’s grain grading system?</h3>
<p>While the Canadian Grain Commission is mandated by the Canada Grain Act to set grain standards and specifications, we rely on input from all parts of Canada’s grain industry, including grain producers like you to help us set those standards and specifications.</p>
<p>You can bring grain grading issues forward for discussion through the Western Standards Committee. The committee meets each year in the spring and fall to discuss grading issues and to make recommendations to the Canadian Grain Commission about grain grades and specifications.</p>
<p>The Western Standards Committee makes recommendations based on careful study and review of grading issues. The committee works to:</p>
<ul>
<li>Make sure changes to the grading system reflect the interests and concerns of all stakeholders in Canada’s grain sector, including producers.</li>
<li>Constantly review Canada’s grading system so that it continues to be relevant to the grain sector and to buyers of Canada’s grain.</li>
</ul>
<p>The committee is made up of members drawn from all parts of Canada’s grain industry, including 12 grain producers who represent the interests of all Western producers. You can contact any member about your grading issue and they will tell you how your issue will be addressed.</p>
<p>The Western Standards Committee uses its sub-committees to gain information about grading issues for specific types of crops. There are four sub-committees: Wheat, Barley and Other Cereals, Oilseeds and Pulse. Again, members are drawn from all parts of the grain industry including producers.</p>
<p>Each sub-committee studies issues about its crops and advises the Western Standards Committee about specific crop-related concerns. The sub-committees also bring forward concerns about the grading system from the point of view of specific crops and gather input from all affected stakeholders.</p>
<p>To find out how to contact members of the Western Standards Committee or any of its sub-committees, go to <a href="http://www.grainscanada.gc.ca/gscommittee-comiteng/wgsc-cngo-eng.htm">www.grainscanada.gc.ca/gscommittee-comiteng/wgsc-cngo-eng.htm</a>.</p>
<p>Canadian Grain Commission | 600-303 Main Street, Winnipeg, MB R3C 3G8<br />
Commission canadienne des grains | 303, rue Main, pièce 600 | Winnipeg MB, R3C 3G8<br />
Government of Canada | Gouvernement du Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/your-voice-in-the-grain-grading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Canadian Agriculture Literacy Week!</title>
		<link>http://www.manitobapulse.ca/news/introducing-canadian-agriculture-literacy-week/</link>
		<comments>http://www.manitobapulse.ca/news/introducing-canadian-agriculture-literacy-week/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:48:55 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=1110</guid>
		<description><![CDATA[Agriculture in the Classroom-Manitoba will celebrate the first-ever Canadian Agriculture Literacy Week with students as they learn about agriculture, connect with growers and other industry “celebrities”, and understand the role...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.manitobapulse.ca/wp-content/uploads/get-involved1.png"><img class="aligncenter size-full wp-image-1112" title="get involved" src="http://www.manitobapulse.ca/wp-content/uploads/get-involved1.png" alt="" width="247" height="113" /></a>Agriculture in the Classroom-Manitoba</strong> will celebrate the first-ever Canadian Agriculture Literacy Week with students as they learn about agriculture, connect with growers and other industry “celebrities”, and understand the role agriculture plays in their daily lives!</p>
<p>AITC-M invites you, it&#8217;s partners and friends to join this celebration by signing up to visit a classroom with an AITC-M rep, or by commemorating this event in your own way. Need ideas? Please contact us, we would love to hear from you!</p>
<p><a href="http://www.manitobapulse.ca/wp-content/uploads/ag-literacy.png"><img class="alignleft size-full wp-image-1114" title="ag literacy" src="http://www.manitobapulse.ca/wp-content/uploads/ag-literacy.png" alt="" width="448" height="97" /></a></p>
<h2><strong><span style="color: #99cc00;">To get involved in Manitoba or to request information, contact:</span></strong><br />
<strong><span style="color: #339966;"><a href="http://www.aitc.mb.ca/" target="_blank">Agriculture in the Classroom &#8211; Manitoba</a></span></strong></h2>
<p> Email: <a href="mailto: diane@aitc.mb.ca">Diane </a>or <a href="mailto: johanne@aitc.mb.ca">Johanne</a> or Call us at: (Diane) 1.204.471.9698 or (Johanne) 1.866.487.4029</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/introducing-canadian-agriculture-literacy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission ImPULSEible – National Food Product Development Competition</title>
		<link>http://www.manitobapulse.ca/news/mission-impulseible-national-food-product-development-competition/</link>
		<comments>http://www.manitobapulse.ca/news/mission-impulseible-national-food-product-development-competition/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:18:10 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=1090</guid>
		<description><![CDATA[(DEADLINE EXTENDED TO Feb 23rd for MB) &#8211; The Mission:ImPULSEible food development competition started in 2009 as a way to get university and college students interested in using pulses as...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manitobapulse.ca/wp-content/uploads/MI_logo.jpg"><img class="wp-image-1092 aligncenter" title="MI_logo" src="http://www.manitobapulse.ca/wp-content/uploads/MI_logo.jpg" alt="" width="314" height="106" /></a></p>
<p>(<strong>DEADLINE EXTENDED TO Feb 23rd for MB</strong>) &#8211; The Mission:ImPULSEible food development competition started in 2009 as a way to get university and college students interested in using pulses as an ingredient in the development of new food products. Successful M:I competitions were held in 2009, 2010 and 2011 resulting in the development of many innovative pulse products.</p>
<p>Mission: ImPULSEible is returning for 2012 and $6000 in prizes are up for grabs!</p>
<p>Post secondary students enrolled in a food science or related discipline or culinary arts program at a University, College, Technical College or Culinary School are invited to participate in the 2012 M:I Competition.</p>
<p>Provincial prizes are awarded to 1st, 2nd and 3rd place teams in the amounts of $1000, $650 and $350 respectively. Winning provincial teams will have the opportunity to present their innovative pulse food products to a panel of judges at the national M:I event, held in conjuntion with the Canadian Special Crops Association annual convention in Montreal in June 2012. The national finals awards prizes in the amount of $2500 (1st place), $1000 (2nd place) and $500 (3rd place).</p>
<p>with paid travel, accommodations and meals.The final competition in July will have a prize of $2,500 for 1st place,$1,000 for 2nd place and $500 for 3rd place.The products developed in this competition are used to show food manufacturers and foodservice companies what is possible with these versatile food products.</p>
<p>Click on the link below for information.</p>
<p><a href="http://www.manitobapulse.ca/wp-content/uploads/PC_prod_dev_poster2012_1b_MB.pdf">MI 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/mission-impulseible-national-food-product-development-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Local Conference</title>
		<link>http://www.manitobapulse.ca/events/growing-local-conference/</link>
		<comments>http://www.manitobapulse.ca/events/growing-local-conference/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:53:36 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=1080</guid>
		<description><![CDATA[<img width="100" height="84" src="http://www.manitobapulse.ca/wp-content/uploads/GLC-logo_5thyear_highres1-100x84.jpg" class="attachment-index-categories wp-post-image" alt="GLC logo_5thyear_highres" title="GLC logo_5thyear_highres" />February 23-25, 2012 Location: Winnipeg Celebrating 5 years as Manitoba&#8217;s premiere food security event, Growing Local will once again bring together consumers, farmers, traditional harvesters and everyone in between, for...]]></description>
			<content:encoded><![CDATA[<img width="100" height="84" src="http://www.manitobapulse.ca/wp-content/uploads/GLC-logo_5thyear_highres1-100x84.jpg" class="attachment-index-categories wp-post-image" alt="GLC logo_5thyear_highres" title="GLC logo_5thyear_highres" /><p><strong>February 23-25, 2012</strong><br />
Location: Winnipeg</p>
<p>Celebrating 5 years as Manitoba&#8217;s premiere food security event, Growing Local will once again bring together consumers, farmers, traditional harvesters and everyone in between, for 3 inspired days of learning and sharing. Join us for hands-on workshops, discussions and displays all about healthy, sustainable &amp; fair food.</p>
<p>Click <a href=" http://foodmattersmanitoba.ca/content/growing-local-conference" target="_blank">here </a>for more information and to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/events/growing-local-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Shows that Peas, Beans, Lentils and Chickpeas Help Fight Heart Disease</title>
		<link>http://www.manitobapulse.ca/news/new-research-shows-that-peas-beans-lentils-and-chickpeas-help-fight-heart-disease/</link>
		<comments>http://www.manitobapulse.ca/news/new-research-shows-that-peas-beans-lentils-and-chickpeas-help-fight-heart-disease/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:21 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=1065</guid>
		<description><![CDATA[February 1, 2012 (Winnipeg) – As Heart Month begins, new research shows that adding peas, beans, chickpeas and lentils, known collectively as “pulses”, to a regular diet can reduce cholesterol,...]]></description>
			<content:encoded><![CDATA[<p><strong>February 1, 2012 (Winnipeg)</strong> – As Heart Month begins, new research shows that adding peas, beans, chickpeas and lentils, known collectively as “pulses”, to a regular diet can reduce cholesterol, a risk factor in cardiovascular disease.</p>
<p>A 2011 study led by Dr. Philip Chilibeck, Professor at the College of Kinesiology at the University of Saskatchewan, was designed to determine the effects of a pulse-based diet in individuals over the age of 50. Study participants consumed two daily servings (about 1 1/2 cups) of pulses for two months.</p>
<p>The study showed that compared to their regular diet, the pulse-based diet decreased the participants’ total cholesterol by 8.3%. This reduction included a 7.9% drop in LDL, also known as “bad” cholesterol, over the two month period.</p>
<p>The level of decrease for both total and LDL cholesterol seen from pulses in this study is similar to those seen from eating oats and plant sterols, both of which recently received approved health claims in Canada for their cholesterol-lowering effects. In Canada, it is estimated that approximately 50% of the general adult population has moderate to high cholesterol levels.</p>
<p>“Our results confirmed that adding pulses to a regular diet can result in a reduced risk of cardiovascular disease,” said Dr. Chilibeck.</p>
<p>Pulses are a heart-healthy food. They are rich in nutrients like protein, fibre, folate and antioxidants. They are low in fat, and contain no trans fat, sodium or cholesterol. Eating pulses regularly may also lower risk of cardiovascular disease via favourable effects on blood pressure, blood glucose and insulin levels by satisfying hunger and helping manage body weight.</p>
<p>“Increased pulse consumption can be an important part of a dietary strategy to reduce the risk of heart disease,” says Dr. Julianne Curran, Director of Research, Scientific and Regulatory Affairs for Pulse Canada.</p>
<p>Heart disease and stroke are the leading cause of death, and account for nearly 30% of deaths worldwide each year.</p>
<p>Canada’s Food Guide (CFG) recommends eating meat alternatives such as beans, lentils and tofu often to minimize the amount of saturated fat in the diet. According to the CFG, one serving of pulses equals approximately ¾ of a cup, or the size of a tennis ball.</p>
<p>Pulse Canada is the national association representing growers, traders and processors of Canadian pulse crops (peas, beans, lentils and chickpeas). Canada is the world’s largest supplier of pulses, with exports reaching more than 150 countries.</p>
<p style="text-align: center;">-30-</p>
<p><strong>Contact</strong>: <a href="chirota@pulsecanada.com">Courtney Hirota</a>, Director of Marketing &amp; Communications, (204) 925-3785</p>
<p><a href="http://www.manitobapulse.ca/wp-content/uploads/pusle-canada3.png"><img class="alignleft size-full wp-image-1067" title="pusle canada" src="http://www.manitobapulse.ca/wp-content/uploads/pusle-canada3.png" alt="" width="194" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/new-research-shows-that-peas-beans-lentils-and-chickpeas-help-fight-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitoba Special Crops Production Day</title>
		<link>http://www.manitobapulse.ca/events/manitoba-special-crops-production-day/</link>
		<comments>http://www.manitobapulse.ca/events/manitoba-special-crops-production-day/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:45:54 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=588</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.manitobapulse.ca/wp-content/uploads/production-day-100x100.png" class="attachment-index-categories wp-post-image" alt="production day" title="production day" />March 1, 2012 Keystone Centre, Brandon MB Draft agenda now online! This event will bring together producers and industry representatives in one venue to discuss marketing, agronomy and pest management...]]></description>
			<content:encoded><![CDATA[<img width="100" height="100" src="http://www.manitobapulse.ca/wp-content/uploads/production-day-100x100.png" class="attachment-index-categories wp-post-image" alt="production day" title="production day" /><p><strong>March 1, 2012</strong><br />
Keystone Centre, Brandon MB<br />
Draft agenda now online!</p>
<p>This event will bring together producers and industry representatives in one venue to discuss marketing, agronomy and pest management issues relating to corn, sunflowers, peas and soybeans in Manitoba.</p>
<ul>
<li>Concurrent sessions featuring agronomic, research and marketing updates</li>
<li>Wine and Cheese event from 2:30 pm &#8211; 4:0 pm</li>
</ul>
<p> Click <strong><a href="http://www.manitobapulse.ca/wp-content/uploads/2012-MB-SCPD-Agenda.pdf" target="_blank">here</a></strong> to veiw the draft agenda.</p>
<p><a href="http://www.manitobapulse.ca/wp-content/uploads/MPGA-logo-small.png"><img class="alignleft size-full wp-image-590" title="MPGA logo small" src="http://www.manitobapulse.ca/wp-content/uploads/MPGA-logo-small.png" alt="" width="160" height="104" /></a><a href="http://www.manitobapulse.ca/wp-content/uploads/NSAC-Logo-JPG.jpg"><img class="alignleft size-full wp-image-591" style="margin: 5px;" title="NSAC Logo JPG" src="http://www.manitobapulse.ca/wp-content/uploads/NSAC-Logo-JPG.jpg" alt="" width="138" height="108" /></a><a href="http://www.manitobapulse.ca/wp-content/uploads/MCGAnewLogo.jpg"><img class="alignleft size-full wp-image-592" style="margin: 5px;" title="MCGAnewLogo" src="http://www.manitobapulse.ca/wp-content/uploads/MCGAnewLogo.jpg" alt="" width="120" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/events/manitoba-special-crops-production-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tastes of Manitoba &#8211; re-airing</title>
		<link>http://www.manitobapulse.ca/events/great-tastes-of-manitoba-re-airing/</link>
		<comments>http://www.manitobapulse.ca/events/great-tastes-of-manitoba-re-airing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:49:25 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=1076</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.manitobapulse.ca/wp-content/uploads/GTOM-2011-shot1-100x100.jpg" class="attachment-index-categories wp-post-image" alt="From Left to Right: Al Bowness, Roxanne Lewko, Jim Ingebrigtsen" title="GTOM 2011 shot" />Re-airing: Saturday March 24, 2011 – 6:30 p.m. -  7:00 p.m. CTV TV Channel 7, Cable 5 Show #7: Gluten-Free Baking with Pulse Flours Join host Jim Ingebrigtsen and Roxanne...]]></description>
			<content:encoded><![CDATA[<img width="100" height="100" src="http://www.manitobapulse.ca/wp-content/uploads/GTOM-2011-shot1-100x100.jpg" class="attachment-index-categories wp-post-image" alt="From Left to Right: Al Bowness, Roxanne Lewko, Jim Ingebrigtsen" title="GTOM 2011 shot" /><p><strong>Re-airing: Saturday March 24, 2011 – 6:30 p.m. -  7:00 p.m.</strong><strong><br />
</strong><strong>CTV TV Channel 7, Cable 5</strong></p>
<p><strong>Show #7: Gluten-Free Baking with Pulse Flours</strong></p>
<p>Join host Jim Ingebrigtsen and Roxanne Lewko from Manitoba Pulse Growers Association as they  explore “<strong>Gluten-Free Baking with Pulse Flours”</strong>. Give into temptation with a moist Chocolate Cake that will sweeten up any fabulous party or sharpen your bread baking skills with Roxanne’s fresh Blueberry-Lemon Quick Bread. End the week with a warm, comforting crunchy Apple Crisp.</p>
<p>Al Bowness from Manitoba Liquor Marts will select wines, beers or spirits to go alongside your sweet plate.</p>
<p>MISSED AN EPISODE? Watch online at <a title="Great Tastes TV" href="http://www.youtube.com/user/GreatTastesTV#grid/user/EB2CFC47EE9FF98A" target="_blank">Great Tastes TV.</a></p>
<p>Find more pulse recipes that aired on <a href="http://www.foodmanitoba.ca/recipe_list.aspx?gtm=true" target="_blank">“<em>Great Tastes of Manitoba</em>” </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/events/great-tastes-of-manitoba-re-airing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Pulse Research Workshop</title>
		<link>http://www.manitobapulse.ca/events/ninth-canadian-pulse-research-workshop/</link>
		<comments>http://www.manitobapulse.ca/events/ninth-canadian-pulse-research-workshop/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:12:24 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=1133</guid>
		<description><![CDATA[<img width="100" height="72" src="http://www.manitobapulse.ca/wp-content/uploads/pulse-research-workshop-100x72.png" class="attachment-index-categories wp-post-image" alt="pulse research workshop" title="pulse research workshop" /> Tuesday, November 6 2012 7:00 PM &#8211; Friday, November 9 2012 12:00 PM The Canadian Pulse Research Workshop is the biennial meeting of pulse researchers in Canada. Building on the...]]></description>
			<content:encoded><![CDATA[<img width="100" height="72" src="http://www.manitobapulse.ca/wp-content/uploads/pulse-research-workshop-100x72.png" class="attachment-index-categories wp-post-image" alt="pulse research workshop" title="pulse research workshop" /><p> Tuesday, November 6 2012 7:00 PM &#8211; Friday, November 9 2012 12:00 PM</p>
<p>The Canadian Pulse Research Workshop is the biennial meeting of pulse researchers in Canada. Building on the success of the previous meetings, the 9th Canadian Pulse Research Workshop in Niagara Falls, Ontario will bring together pulse researchers from different disciplines to present their latest results within the areas of:</p>
<ul>
<li>Pulses and Environment</li>
<li>Agronomy, Pathology, and Pest Management</li>
<li>Novel Uses, Health and Nutrition</li>
<li>Plant Breeding, Genetics and Genomics</li>
<li>Market and Industry</li>
</ul>
<p>ONLINE REGISTRATION OPENS APRIL 30, 2012. Click <a href="http://www.regonline.com/builder/site/Default.aspx?EventID=1057330" target="_blank">here </a>for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/events/ninth-canadian-pulse-research-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Resolution to amend MPGA By‐laws</title>
		<link>http://www.manitobapulse.ca/news/notice-of-resolution-to-amend-mpga-bylaws/</link>
		<comments>http://www.manitobapulse.ca/news/notice-of-resolution-to-amend-mpga-bylaws/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:44:07 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=1051</guid>
		<description><![CDATA[Notice of correction to letter to members of MPGA Annual General Meeting scheduled for Wednesday February 8, 2012 for 8:30 am. Letter to Members with DRAFT by-law attachment. &#160;]]></description>
			<content:encoded><![CDATA[<p>Notice of correction to letter to members of MPGA Annual General Meeting scheduled for <strong>Wednesday February 8, 2012 for 8:30 am</strong>.</p>
<p><a href="http://www.manitobapulse.ca/wp-content/uploads/MPGA-bylaw-letter-to-members.pdf">Letter to Members with DRAFT by-law attachment.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/notice-of-resolution-to-amend-mpga-bylaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats Canada Market Outlook &#8211; January 2012</title>
		<link>http://www.manitobapulse.ca/news/stats-canada-market-outlook-january-2012/</link>
		<comments>http://www.manitobapulse.ca/news/stats-canada-market-outlook-january-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:25:13 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=1042</guid>
		<description><![CDATA[Click here for the lastest AAFC Stats Canada Outlook.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.manitobapulse.ca/for-producers/marketing/">here </a>for the lastest AAFC Stats Canada Outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/stats-canada-market-outlook-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

