<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manitoba Pulse Growers Association</title>
	<atom:link href="http://www.manitobapulse.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manitobapulse.ca</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Membership Survey</title>
		<link>http://www.manitobapulse.ca/news/membership-survey/</link>
		<comments>http://www.manitobapulse.ca/news/membership-survey/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:13:29 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=2312</guid>
		<description><![CDATA[The results are in! Thanks to all those who participated in the 2012/13 survey! The results have provided the MPGA board with a baseline that can be used to measure...]]></description>
			<content:encoded><![CDATA[<h2>The results are in!</h2>
<p class="MsoNormal">Thanks to all those who participated in the 2012/13 survey! The results have provided the MPGA board with a baseline that can be used to measure the effectiveness of the organization and identify areas of strengths and weaknesses. <span style="mso-spacerun: yes;"> </span>It also outlines what members feel we are currently doing well and what areas could use improvement.<span style="mso-spacerun: yes;">  </span>Understanding what members view as valuable will go a long way to help MPGA prioritize its efforts going forward.</p>
<p class="MsoNormal">To view the full report click: <a href="http://www.manitobapulse.ca/wp-content/uploads/MPGA_Survey-Results.pdf">Membership Survey Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/membership-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean School West: Why Rolling Matters &amp; Timing it Right</title>
		<link>http://www.manitobapulse.ca/news/soybean-school-west-why-rolling-matters-timing-it-right/</link>
		<comments>http://www.manitobapulse.ca/news/soybean-school-west-why-rolling-matters-timing-it-right/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:06:04 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soybean School]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=2292</guid>
		<description><![CDATA[Rolling soybean fields at or just after planting can be most efficient, but planting conditions aren’t always exactly rolling-friendly. The good news is there is still time to roll long...]]></description>
			<content:encoded><![CDATA[<p>Rolling soybean fields at or just after planting can be most efficient, but planting conditions aren’t always exactly rolling-friendly. The good news is there is still time to roll long after seeding, with one very specific no-go window.</p>
<p>But first, do you have to roll? That’s the question RealAgriculture.com put to Dennis Lange, farm production advisor with Manitoba Agriculture, Food and Rural Initiatives, based at Altona, Man. The answer is, it depends. It depends on your field, and, most importantly, whether or not rocks are an issue. Rolling does set up the field for a smooth harvest, Lange says, but there are times when rolling may cause more damage than benefit.</p>
<p>In this Soybean School West episode, Lange covers what those field conditions are, and explains the various growth stages where it is perfectly safe to roll, plus the one stage — the hook stage — when it most certainly is not.</p>
<p>&nbsp;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/RR8KoIMCEXA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/soybean-school-west-why-rolling-matters-timing-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean School West: Planter vs Seeder &amp; Row Spacing Considerations</title>
		<link>http://www.manitobapulse.ca/news/soybean-school-west-planter-vs-seeder-row-spacing-considerations/</link>
		<comments>http://www.manitobapulse.ca/news/soybean-school-west-planter-vs-seeder-row-spacing-considerations/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:14:19 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soybean School]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=2275</guid>
		<description><![CDATA[While planters most certainly do a precise job at soybean planting depth, many farmers are still on the fence over whether or not the benefits are worth the added investment...]]></description>
			<content:encoded><![CDATA[<p>While planters most certainly do a precise job at soybean planting depth, many farmers are still on the fence over whether or not the benefits are worth the added investment of a second (or third) planting implement. After all, does their existing unit do just as good a job?</p>
<p>These are exactly the kinds of questions the Manitoba Pulse Growers have been seeking to answer through funding of several projects. One of those projects is in year four and has resulted in a few interesting observations. In this Soybean School episode, Brent VanKoughnet, owner of AgriSkills Inc, explains the set up of the planter vs. seeder and row spacing trial, and how the weather has been the great equalizer between many of the treatments.</p>
<p>Also in this episode, is a discussion with Ramona Mohr, agronomist with AAFC based at Brandon, Man. Mohr runs down the list of wide vs. narrow row advantages and disadvantages and discusses targeting plant stand numbers for maximum competitiveness.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/BurP_4IWfQQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/soybean-school-west-planter-vs-seeder-row-spacing-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean School</title>
		<link>http://www.manitobapulse.ca/news/soybean-school/</link>
		<comments>http://www.manitobapulse.ca/news/soybean-school/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:49:33 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=2265</guid>
		<description><![CDATA[The Manitoba Pulse Growers has recently partnered with Realagriculture.com to bring you Soybean School, a series of online videos focusing on a broad range of production related issues. Videos can...]]></description>
			<content:encoded><![CDATA[<p>The Manitoba Pulse Growers has recently partnered with Realagriculture.com to bring you Soybean School, a series of online videos focusing on a broad range of production related issues. Videos can be viewed under the <a href="http://www.manitobapulse.ca/category/soybean-school/">Communications, Soybean School</a> tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/soybean-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean School West: Choosing an Inoculant (or two) &amp; Avoiding Common Pitfalls</title>
		<link>http://www.manitobapulse.ca/soybean-school/soybean-school-west-choosing-an-inoculant-or-two-avoiding-common-pitfalls/</link>
		<comments>http://www.manitobapulse.ca/soybean-school/soybean-school-west-choosing-an-inoculant-or-two-avoiding-common-pitfalls/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:33:56 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[Soybean School]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=2257</guid>
		<description><![CDATA[Inoculating soybeans properly and with the appropriate product is one of the top two important decisions that factor into the success of the crop (variety selection for your region is...]]></description>
			<content:encoded><![CDATA[<p>Inoculating soybeans properly and with the appropriate product is one of the top two important decisions that factor into the success of the crop (<a href="http://www.realagriculture.com/2013/04/soybean-school-west-fact-vs-fiction-on-daylength-pushing-maturity/">variety selection for your region is the first</a>). A 40-bushel an acre crop will require roughly 200 pounds of nitrogen per acre — properly inoculated soybeans will fix the lion’s share of that. It’s an incredible return on investment, seldom seen for other crop practices.</p>
<p>While many don’t need convincing that inoculating is important, there are still many questions regarding type — liquid, peat-based or granular — rate and survivability of each product. RealAgriculture.com asked Harry Davies, district manager with Becker Underwood, to explain in this Soybean School episode the pros and cons of each inoculant type, why farmers may use more than one and how to minimize bacteria die-off when using inoculants with other products.</p>
<p>In this video, Davies discusses why it’s so important to fill only as much product as you need, especially if using granular, and why you must check inoculant compatibility with starter fertilizer and seed treatments.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/RRBZ-J-uX6o?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/soybean-school/soybean-school-west-choosing-an-inoculant-or-two-avoiding-common-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean School: Unvraveling the Root Rot Mystery</title>
		<link>http://www.manitobapulse.ca/soybean-school/soybean-school-unvraveling-the-root-rot-mystery/</link>
		<comments>http://www.manitobapulse.ca/soybean-school/soybean-school-unvraveling-the-root-rot-mystery/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:27:56 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[Soybean School]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=2201</guid>
		<description><![CDATA[As more Manitoba farmers add soybeans into the crop rotation, it stands to reason that pests that attack the crop will begin showing up as well. Root rots — and...]]></description>
			<content:encoded><![CDATA[<p>As more Manitoba farmers add soybeans into the crop rotation, it stands to reason that pests that attack the crop will begin showing up as well. Root rots — and there are so very many species that cause this — already exist in prairie soils, but just which species are here and what to do about them is still in the preliminary stages of research.</p>
<p>Debra McLaren, plant pathologist with Agriculture and Agri-Food Canada, presented some recent findings on root rot screening at the Manitoba Special Crops Symposium. In this Soybean School episode, McLaren lists a few of the pest species farmers need to be aware of, as well as gives us an update on what pathogens are on the radar.</p>
<p>McLaren also discusses management and treatment for root rots, but adds that seed treatment is only effective against certain species of root rot and doesn’t protect against late season infection. Varietal resistance is the goal here, however, varieties must be tested for resistance against known pathogens first, thus the research into putting our finger on exactly what lurks below.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/TpG6rZUPgHs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/soybean-school/soybean-school-unvraveling-the-root-rot-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean School: Fact vs. Fiction on Day Length &amp; Pushing Maturity</title>
		<link>http://www.manitobapulse.ca/soybean-school/soybean-school-fact-vs-fiction-on-day-length-pushing-maturity/</link>
		<comments>http://www.manitobapulse.ca/soybean-school/soybean-school-fact-vs-fiction-on-day-length-pushing-maturity/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:19:41 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[Soybean School]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=2209</guid>
		<description><![CDATA[Only a few months ago, soybeans were the darling crop of nearly every farmer from Manitoba to Alberta. The crop could do no wrong, it seemed, and everyone wanted a...]]></description>
			<content:encoded><![CDATA[<p>Only a few months ago, soybeans were the darling crop of nearly every farmer from Manitoba to Alberta. The crop could do no wrong, it seemed, and everyone wanted a piece of this nitrogen-fixing pie. Acres in Manitoba were set to surpass a million if you asked someone in January, but here we are in mid-April, with snow and cold sticking around. We are destined for a late spring in 2013 — do soybeans still make sense? After all, due to soybean daylight sensitivity and new shorter season varieties, the crop is a slam-dunk in the west…right? Well, no, actually.</p>
<p>In fact, soybeans are still a rather risky crop for much of Western Canada. In this video, the first of the Soybean School West episodes, Dennis Lange, of Manitoba Agriculture, Food and Rural Initiatives, separates fact from fiction on how daylight sensitivity works with soybeans, why short season varieties are a must for most regions and why even these varieties may not mature in an average western Canadian growing season.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/FkuOiqxpj_I?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/soybean-school/soybean-school-fact-vs-fiction-on-day-length-pushing-maturity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Advance Program</title>
		<link>http://www.manitobapulse.ca/news/cash-advance-program/</link>
		<comments>http://www.manitobapulse.ca/news/cash-advance-program/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:15:37 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=2148</guid>
		<description><![CDATA[The 2013/14  Cash Advance Program for pulse crops is available from the Manitoba Corn Growers Association Inc., who administer the pulse cash advance on behalf of MPGA. Pulse producers, who...]]></description>
			<content:encoded><![CDATA[<p>The 2013/14  Cash Advance Program for pulse crops is <strong>available from</strong> the <strong>Manitoba Corn Growers Association Inc</strong>., who administer the pulse cash advance on behalf of MPGA.</p>
<p>Pulse producers, who are in good standing with MPGA are entitled to $100,000.00 interest free and an additional $300,000.00 with an interest charge of Prime – ¼%.<br />
No producer can go over $400,000 total at any time &#8211; this includes money received from any other administrators such as CCGA.</p>
<ul>
<li><a href="http://www.manitobapulse.ca/wp-content/uploads/Cash-Adv-overview-Pulse-Spring-Mag.doc">2013 Pre-Production Cash Advance</a></li>
</ul>
<p><span style="text-decoration: underline;"><strong>For more information visit:</strong></span><br />
<a href="http://manitobacorn.ca/cash-advance-program/">www.manitobacorn.ca/cash-advance-program/</a> or via e-mail: <a href="mailto:mbcorn@manitobacorn.ca">mbcorn@manitobacorn.ca</a>  or call 204-745-6661 or toll free 877-598-5685.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/cash-advance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Research and Experimental Development (SR&amp;ED) Tax Credit</title>
		<link>http://www.manitobapulse.ca/news/scientific-research-and-experimental-development-sred-tax-credit/</link>
		<comments>http://www.manitobapulse.ca/news/scientific-research-and-experimental-development-sred-tax-credit/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:41:24 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=2132</guid>
		<description><![CDATA[2012 Investment Tax Credit Producers who contribute pulse check-off or levy dollars to the Manitoba Pulse Growers Association are able to claim a portion of that levy as an investment...]]></description>
			<content:encoded><![CDATA[<h3>2012 Investment Tax Credit</h3>
<p align="justify">Producers who contribute pulse check-off or levy dollars to the Manitoba Pulse Growers Association are able to claim a portion of that levy as an investment tax credit through the Scientific Research and Experimental Development program (SR&amp;ED). <strong>Please Note: A farm producer may not claim investment tax credits (ITC’s) on any portion of check-offs or levies that are refunded by the Manitoba Pulse Growers Association.</strong></p>
<p align="justify">Canada Customs and Revenue Agency has very specific criteria in order to qualify as an approved research facility. As a result, some of the dollars MPGA allocates to research do not qualify for the Investment Tax Credit. For the 2012 tax year, 29.74% of the dollars MPGA spent on research qualify for the SR&amp;ED Investment Tax Credit. This means that for every levy dollar that was deducted from the sale of pulse crops in Manitoba, <strong>29.74%</strong> of that amount is eligible for the Investment Tax Credit.</p>
<p>Individuals can calculate their total check-off contribution by referring to their sales receipts. As an individual, farmers can claim this tax credit at the rate of 20% while corporations are able to claim at the rate of 35% by filing a T2038 (IND) for farm proprietorships or a T2SCH31 for farm corporations.</p>
<p align="justify">The investment tax credit earned may be used to offset federal tax owing in the current year; or if you do not owe federal tax in the current year a portion may be refunded to you as an individual or all may be refunded if you are a corporation (CCPC). Other options include carrying the credit forward up to 10 years to offset federal tax or carried back up to three years. All check-off investment tax credit applied against taxes payable, or refunded, must be reported by the producer as income in the subsequent year.</p>
<p align="justify">For more information on the process of claiming the tax credit, please consult your accountant or visit the Canada Revenue Agency website at <a href="http://www.cra-arc.gc.ca/txcrdt/sred-rsde/pblctns/chckff-eng.html">http://www.cra-arc.gc.ca/txcrdt/sred-rsde/pblctns/chckff-eng.html</a>.</p>
<p align="justify"><strong>The reported pulse check–off that was deducted from a producer&#8217;s cash ticket and is eligible for the tax credit from 2001-2012 is as follows: </strong></p>
<ul>
<li>2012, 29.74%</li>
<li>2011, 22.28%</li>
<li>2010, 29.26%</li>
<li>2009, 27.8%</li>
<li>2008, 16.4%</li>
<li>2007, 22.8%</li>
<li>2006, 54.0%</li>
<li>2005, 56.8%</li>
<li>2004, 32.8%</li>
<li>2003, 22.28%</li>
<li>2002, 29.95%</li>
<li>2001, 25.8%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/scientific-research-and-experimental-development-sred-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Western Canada Soybean Variety Trials</title>
		<link>http://www.manitobapulse.ca/news/2013-western-canada-soybean-variety-trials/</link>
		<comments>http://www.manitobapulse.ca/news/2013-western-canada-soybean-variety-trials/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:39:30 +0000</pubDate>
		<dc:creator>adminMBP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manitobapulse.ca/?p=2100</guid>
		<description><![CDATA[This is MPGA’s Call for Entries for the 2013 WESTERN CANADA Soybean Variety Trials.  The invitation and entry form, outlining the trial details, are listed in the links below.  Please use one...]]></description>
			<content:encoded><![CDATA[<p>This is <strong>MPGA’s Call for Entries for the 2013 WESTERN CANADA Soybean Variety Trials</strong>. </p>
<p>The invitation and entry form, outlining the trial details, are listed in the links below.  Please use one form per variety (copy as many as necessary).<br />
Companies will receive e-mail confirmation of entry receipt.<br />
<strong>New for 2013</strong>: Companies can submit two free entries for this year, but there will be an entry fee of $700 for each additional entry.</p>
<p><span style="text-decoration: underline;"><a href="http://www.manitobapulse.ca/wp-content/uploads/Invitation-to-2013-Western-Canada-Trials-Testing1.docx">Invitation to 2013 Western Canada Trials Testing</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://www.manitobapulse.ca/wp-content/uploads/2013-Western-Canada-Trials-Entry-Form.docx">2013 Western Canada Trials Entry Form</a></span></p>
<p><span style="text-decoration: underline;">Please note</span>: The invitation and entry form for the 2013 Soybean Variety Trials is listed in a separate post<strong>.</strong></p>
<p> <strong><span style="text-decoration: underline;">Submission deadlines for</span></strong>:</p>
<ul>
<li>Entry forms to MPGA is Friday, April 5<sup>th</sup></li>
<li>Seed to Murphy et al is Tuesday, April 16<sup>th</sup></li>
</ul>
<p>If you cannot meet these deadlines, please contact Dennis Lange at (204) 324-4383 and Sandy Robinson at (204) 745-6488.</p>
<p> Also note: <strong><span style="text-decoration: underline;">treated seed is not allowed</span></strong>.  Please send bare seed only.</p>
<p> MPGA looks forward to your entries!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manitobapulse.ca/news/2013-western-canada-soybean-variety-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
